The Choice Group at Keller Williams Real Estate
We are here to exceed your home buying and selling expectations from start to finish, and beyond.
230
Homes Sold 2025
$78M
Volume Sold 2025
18%
Year over Year increase
- Top 1%in the Region
MEET THE TEAM
RECENT HOMES SOLD
- 4 Beds2 Baths1,599 SqFt1/47 47$408,000 $415,000 1.7%
- 5 Beds3 Baths2,528 SqFt1/48 48$485,000 $480,000 1.0%
- 3 Beds2 Baths1,820 SqFt1/25 25$325,000 $329,900 1.5%
- 2 Beds2 Baths2,000 SqFt1/50 50$360,000 $345,000 4.3%
- 5 Beds4 Baths2,601 SqFt1/51 51$469,000 $469,000
- 6 Beds4 Baths3,520 SqFt1/59 59$549,000 $549,000








